| Sched | Pattern | Vehicle | Clive Park | Tunks St | Strathallen Av | Miller St | Bridge St | Peak | Status |
|---|---|---|---|---|---|---|---|---|---|
| 07:12 | Clive Park→Bridge St | 43268_300998570042_2507_204 | +2:00 | +5:23 | +6:00 | +6:29 | +6:36 | few seats | RAN |
| 07:29 | Clive Park→Bridge St | 43268_300998580013_2507_204 | +1:01 | +1:46 | +1:59 | +3:13 | +0:52 | standing room | RAN |
| 07:48 | Clive Park→Bridge St | 43268_300998590013_2507_204 | +0:25 | -0:51 | -0:31 | +0:30 | -3:04 | standing room | RAN |
| 07:50 | Miller St→Bridge St | 43268_300997030042_2507_204 | · | · | · | +4:30 | -0:13 | many seats | RAN |
| 08:00 | Miller St→Bridge St | 43268_300997040042_2507_204 | · | · | · | +1:05 | -4:35 | few seats | RAN |
| 08:09 | Clive Park→Bridge St | 43268_300998600013_2507_204 | +6:01 | +3:05 | +3:02 | +3:43 | +0:59 | standing room | RAN |
| 08:10 | Miller St→Bridge St | 43268_300997050013_2507_204 | · | · | · | +4:30 | +1:38 | many seats | RAN |
| 08:20 | Miller St→Bridge St | 43268_300997060013_2507_204 | · | · | · | +2:31 | -0:39 | many seats | RAN |
| 08:29 | Clive Park→Bridge St | 43268_300998610042_2507_204 | +1:01 | +0:36 | +0:31 | +0:44 | +2:00 | standing room | RAN |
| 08:30 | Miller St→Bridge St | 43268_300997070013_2507_204 | · | · | · | +0:30 | -0:42 | many seats | RAN |
| 08:40 | Miller St→Bridge St | — | · | · | · | on time | on time | — | RAN |
| 08:48 | Clive Park→Bridge St | 43268_300998620013_2507_204 | on time | -2:26 | -3:32 | -4:00 | -3:10 | many seats | RAN |
Data source. Built from realtime (GTFS‑Realtime trip updates and vehicle positions) and timetable data published by Transport for NSW via the Transport for NSW Open Data Hub, used under the Creative Commons Attribution 4.0 licence. This site is independent: it is not endorsed by, affiliated with, or produced by Transport for NSW.
Calculations. All lateness, crowding, on‑time and no‑show figures shown here are calculated by the site owner on a best‑efforts basis from those public feeds. They are not official Transport for NSW performance measures, may contain errors or gaps where the feeds are incomplete, and should not be relied on for travel decisions.
Actual observations only. A stop is shown only once a bus has reached or passed it. Stops still ahead of a running bus are left blank rather than filled with the feed’s predictions, so a trip in progress shows a partial row by design.